P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 30 | 77 | 73 | 29 | 44 | 24 | 5 | 1 |
2. | Fenerbahce Istanbul | 29 | 71 | 74 | 27 | 47 | 22 | 5 | 2 |
3. | Samsunspor | 30 | 51 | 45 | 36 | 9 | 15 | 6 | 9 |
4. | Eyüpspor | 30 | 50 | 48 | 32 | 16 | 14 | 8 | 8 |
5. | Besiktas Istanbul | 29 | 48 | 42 | 30 | 12 | 13 | 9 | 7 |
6. | Istanbul Basaksehir FK | 29 | 45 | 47 | 38 | 9 | 13 | 6 | 10 |
7. | Gazisehir Gaziantep FK | 29 | 42 | 39 | 38 | 1 | 12 | 6 | 11 |
8. | Konyaspor | 31 | 40 | 38 | 43 | -5 | 11 | 7 | 13 |
9. | Antalyaspor | 30 | 40 | 34 | 53 | -19 | 11 | 7 | 12 |
10. | Trabzonspor | 29 | 39 | 47 | 36 | 11 | 10 | 9 | 10 |
11. | Göztepe Izmir | 29 | 39 | 46 | 37 | 9 | 10 | 9 | 10 |
12. | Kasimpasa Istanbul | 30 | 39 | 50 | 54 | -4 | 9 | 12 | 9 |
13. | Kayserispor | 29 | 36 | 35 | 46 | -11 | 9 | 9 | 11 |
14. | BB Bodrumspor | 31 | 34 | 23 | 35 | -12 | 9 | 7 | 15 |
15. | Caykur Rizespor | 29 | 34 | 35 | 49 | -14 | 10 | 4 | 15 |
16. | Sivasspor | 30 | 31 | 40 | 50 | -10 | 8 | 7 | 15 |
17. | Alanyaspor | 29 | 31 | 32 | 43 | -11 | 8 | 7 | 14 |
18. | Hatayspor | 30 | 19 | 32 | 57 | -25 | 4 | 7 | 19 |
19. | Adana Demirspor -12 * | 29 | -2 | 26 | 73 | -47 | 2 | 4 | 23 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)